RT @NGIndonesia: Sriwijaya, Swarnadwipa, dan Swarnabhumi. Asal mula penyebutan pulau emas yang awalnya menunjuk ke Semenanjung Malaka http:… 4 hours ago
RT @MadamTanResto: #Lowker Madam Tan Resto dibuka utk penempatan di Bali (training di Jogja). Segera daftar yuk, Madamers! :D http://t.co/U… 4 hours ago
Follow @jejakbocahilang
No COPY / SAVE AS without permission please…
All texts and photos (c) Halim Santoso. Please respect by not using them without written permission.
Cool! I like these images.
Thank you :-)
keren… suka foto kedua. kayak lagi memasuki era masa depan
Dalam museumnya lebih keren lagi, cuma belum sempat nulis jadi post foto dulu :-)
wah… ditunggu ya kalau gitu post lengkapnya.
Very, very cool.
Thank u :-)
Pingback: Photo Challenge: Trial 1 – Padova | Bastet and Sekhmet
Pingback: Weekly Photo Challenge / B4 Retouch: Curves / Manchester Library | What's (in) the picture?
Pingback: Weekly Photo Challenge: Curves of Glasses | What's (in) the picture?
Pingback: Weekly Photo Challenge: Curves In Life | My Daily Prompt Blog
Pingback: Weekly Photo Challenge / B4 Retouch: Curves / Manchester Library 2 | What's (in) the picture?
Pingback: Weekly Photo Challenge: Red Curves | Humbled Pie
Fabulous! :)
Thank you Jo :-)
Pingback: Weekly Photo Challenge / B4 Retouch: Curves / Saint Rémy-de-Provence | What's (in) the picture?
Pingback: Weekly Photo Challenge / B4 Retouch: Curves / Shibam | What's (in) the picture?
Pingback: Weekly Photo Challenge – Curves | Joe's Musings
Pingback: Weekly Photo Challenge / B4 Retouch: Curves / Avignon | What's (in) the picture?
Pingback: Weekly Photo Challenge / B4 Retouch: Curves / Al-Janad Mosque | What's (in) the picture?
Pingback: Photo Challenge: Trial 4 – Curves around the house | Bastet and Sekhmet
Pingback: Weekly Photo Challenge : Curves | Denis Danze Photographe Freelance
The second picture is really excellent !
Thank you for visiting my blog Denis :-)
waaa, kereeen! foto dimana ini? :D
Di museum Gunung Merapi Kaliurang :-D